<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ge Germanium</title>
	<atom:link href="http://ge-germanium.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ge-germanium.info</link>
	<description>Germanium from Germany</description>
	<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Copyright form</title>
		<link>http://ge-germanium.info/?p=585</link>
		<comments>http://ge-germanium.info/?p=585#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Journal of Chiropractic Medicine</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/S1556-3707(10)00077-5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=585</wfw:commentRss>
		</item>
		<item>
		<title>Instructions for Authors</title>
		<link>http://ge-germanium.info/?p=584</link>
		<comments>http://ge-germanium.info/?p=584#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Journal of Chiropractic Medicine</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/S1556-3707(10)00076-3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=584</wfw:commentRss>
		</item>
		<item>
		<title>Table of Contents</title>
		<link>http://ge-germanium.info/?p=583</link>
		<comments>http://ge-germanium.info/?p=583#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Journal of Chiropractic Medicine</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/S1556-3707(10)00074-X</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=583</wfw:commentRss>
		</item>
		<item>
		<title>Masthead</title>
		<link>http://ge-germanium.info/?p=582</link>
		<comments>http://ge-germanium.info/?p=582#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Journal of Chiropractic Medicine</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/S1556-3707(10)00075-1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=582</wfw:commentRss>
		</item>
		<item>
		<title>Editorial Board</title>
		<link>http://ge-germanium.info/?p=581</link>
		<comments>http://ge-germanium.info/?p=581#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Journal of Chiropractic Medicine</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/S1556-3707(10)00073-8</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=581</wfw:commentRss>
		</item>
		<item>
		<title>Chiropractic Sports Sciences Symposium 2010</title>
		<link>http://ge-germanium.info/?p=580</link>
		<comments>http://ge-germanium.info/?p=580#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Anne Sorrentino</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/j.jcm.2010.06.001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=580</wfw:commentRss>
		</item>
		<item>
		<title>Heuristic exploration of how leg checking procedures may lead to inappropriate sacroiliac clinical interventions</title>
		<link>http://ge-germanium.info/?p=579</link>
		<comments>http://ge-germanium.info/?p=579#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Robert Cooperstein</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/j.jcm.2010.06.003</guid>
		<description><![CDATA[Abstract: Several primary studies have shown that an anatomical short leg predicts anterior rotation of the ipsilateral ilium, whereas anatomical long leg predicts posterior rotation of the ilium on the long leg side. At the same time, in chiropractic and other manual therapy professions, it is widely believed that the leg check finding of a short leg is associated with posterior ilium rotation, and a long leg with anterior ilium rotation. The purpose of this commentary is to explore the consequences of this paradox for the manual therapy professions, insofar as leg checking procedures are commonly used to derive appropriate vectors for chiropractic manipulation/adjustive procedures.]]></description>
			<content:encoded><![CDATA[Abstract: Several primary studies have shown that an anatomical short leg predicts anterior rotation of the ipsilateral ilium, whereas anatomical long leg predicts posterior rotation of the ilium on the long leg side. At the same time, in chiropractic and other manual therapy professions, it is widely believed that the leg check finding of a short leg is associated with posterior ilium rotation, and a long leg with anterior ilium rotation. The purpose of this commentary is to explore the consequences of this paradox for the manual therapy professions, insofar as leg checking procedures are commonly used to derive appropriate vectors for chiropractic manipulation/adjustive procedures.]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=579</wfw:commentRss>
		</item>
		<item>
		<title>Applied kinesiology methods for a 10-year-old child with headaches, neck pain, asthma, and reading disabilities</title>
		<link>http://ge-germanium.info/?p=578</link>
		<comments>http://ge-germanium.info/?p=578#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Scott Cuthbert, Anthony Rosner</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/j.jcm.2010.05.002</guid>
		<description><![CDATA[Abstract: Objective: The purpose of this case report is to describe the chiropractic care of a 10-year-old boy who presented with developmental delay syndromes, asthma, and chronic neck and head pain and to present an overview of his muscular imbalances during manual muscle testing evaluation that guided the interventions offered to this child.Clinical Features: The child was a poor reader, suffered eye strain while reading, had poor memory for classroom material, and was unable to move easily from one line of text to another during reading. He was using 4 medications for the asthma but was still symptomatic during exercise.Intervention and Outcome: Chiropractic care, using applied kinesiology, guided evaluation, and treatment. Following spinal and cranial treatment, the patient showed improvement in his reading ability, head and neck pain, and respiratory distress. His ability to read improved (in 3 weeks, after 5 treatments), performing at his own grade level. He has remained symptom free for 2 years.Conclusion: The care provided to this patient seemed to help resolve his chronic musculoskeletal dysfunction and pain and improve his academic performance.]]></description>
			<content:encoded><![CDATA[Abstract: Objective: The purpose of this case report is to describe the chiropractic care of a 10-year-old boy who presented with developmental delay syndromes, asthma, and chronic neck and head pain and to present an overview of his muscular imbalances during manual muscle testing evaluation that guided the interventions offered to this child.Clinical Features: The child was a poor reader, suffered eye strain while reading, had poor memory for classroom material, and was unable to move easily from one line of text to another during reading. He was using 4 medications for the asthma but was still symptomatic during exercise.Intervention and Outcome: Chiropractic care, using applied kinesiology, guided evaluation, and treatment. Following spinal and cranial treatment, the patient showed improvement in his reading ability, head and neck pain, and respiratory distress. His ability to read improved (in 3 weeks, after 5 treatments), performing at his own grade level. He has remained symptom free for 2 years.Conclusion: The care provided to this patient seemed to help resolve his chronic musculoskeletal dysfunction and pain and improve his academic performance.]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=578</wfw:commentRss>
		</item>
		<item>
		<title>Effectiveness of botulinum toxin type A treatment of neck pain related to nocturnal bruxism: a case report</title>
		<link>http://ge-germanium.info/?p=577</link>
		<comments>http://ge-germanium.info/?p=577#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Andrea Santamato, Francesco Panza, Daniela Di Venere, Vincenzo Solfrizzi, Vincenza Frisardi, Maurizio Ranieri, Pietro Fiore</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/j.jcm.2010.04.004</guid>
		<description><![CDATA[Abstract: Objective: This case report describes a patient with nocturnal bruxism and related neck pain treated with botulinum toxin type A (BTX-A).Clinical Features: The patient was a 27-year-old man with nocturnal bruxism and difficulty in active mouth opening and chewing and neck pain at rest. His numeric pain score was 7 of 10. Surface electromyography of the temporalis and masseter muscles showed typical signs of hyperactivity, characterized by compound muscle action potential amplitude alterations.Intervention and Outcome: After clinical evaluation, he was treated with BTX-A to reduce masseter and temporalis muscle hyperactivity. After 3 days of treatment with BTX-A, with each masseter muscle injected with a dose of about 40 mouse units with a dilution of 1 mL and with temporal muscle bilaterally injected with 25 mouse units with the same dilution, a decrease in bruxism symptoms was reported. Neck pain also decreased after the first treatment (visual analog scale of 2/10) and then resolved completely. After 4 weeks, electromyography showed the reduction of muscle hyperactivity with a decrease in the amplitude of the motor action potential. The same reduction in signs and symptoms was still present at assessment 3 months posttreatment.Conclusion: These findings suggest that BTX-A may be a therapeutic option for the treatment of bruxism and related disorders.]]></description>
			<content:encoded><![CDATA[Abstract: Objective: This case report describes a patient with nocturnal bruxism and related neck pain treated with botulinum toxin type A (BTX-A).Clinical Features: The patient was a 27-year-old man with nocturnal bruxism and difficulty in active mouth opening and chewing and neck pain at rest. His numeric pain score was 7 of 10. Surface electromyography of the temporalis and masseter muscles showed typical signs of hyperactivity, characterized by compound muscle action potential amplitude alterations.Intervention and Outcome: After clinical evaluation, he was treated with BTX-A to reduce masseter and temporalis muscle hyperactivity. After 3 days of treatment with BTX-A, with each masseter muscle injected with a dose of about 40 mouse units with a dilution of 1 mL and with temporal muscle bilaterally injected with 25 mouse units with the same dilution, a decrease in bruxism symptoms was reported. Neck pain also decreased after the first treatment (visual analog scale of 2/10) and then resolved completely. After 4 weeks, electromyography showed the reduction of muscle hyperactivity with a decrease in the amplitude of the motor action potential. The same reduction in signs and symptoms was still present at assessment 3 months posttreatment.Conclusion: These findings suggest that BTX-A may be a therapeutic option for the treatment of bruxism and related disorders.]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=577</wfw:commentRss>
		</item>
		<item>
		<title>A case report of an intermuscular lipoma: presentation, pathophysiology, differential diagnosis</title>
		<link>http://ge-germanium.info/?p=576</link>
		<comments>http://ge-germanium.info/?p=576#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>Martha A. Kaeser, Linda W. Smith, Norman W. Kettner</dc:creator>
		
		<category><![CDATA[Chiropractic Medicine]]></category>

		<category><![CDATA[Chiropractice]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">10.1016/j.jcm.2010.03.004</guid>
		<description><![CDATA[Abstract: Objective: The purpose of this report is to present the case of a 54-year-old female patient with a pathologically confirmed diagnosis of soft tissue lipoma. The clinical presentation, pathophysiology, differential diagnosis, and treatment options for lipoma are described.Clinical Features: The patient presented to a chiropractic clinic with painful swelling in the right anterior thigh. Physical examination revealed a palpable mobile mass with minimal tenderness.Intervention and Outcome: The initial consultation was with the primary care physician, and it resulted in a sonographic examination as the initial imaging modality to rule out deep venous thrombosis. The result of this examination was negative. Following a delay by additional incorrect diagnoses and treatments, a diagnosis of an intermuscular lipoma was established by magnetic resonance imaging and confirmed on biopsy as a soft tissue lipoma. The patient underwent complete excision of the mass.Conclusion: Lipomas are common benign soft tissue masses and should be considered in the differential diagnosis of a thigh mass. Magnetic resonance imaging with contrast depicts the lipomatous mass as having a characteristic high-intensity fat signal without enhancement. It is important for clinicians to have an increased awareness in recognizing the clinical and imaging manifestations of a soft tissue lipoma to optimize an initial diagnosis and treatment.]]></description>
			<content:encoded><![CDATA[Abstract: Objective: The purpose of this report is to present the case of a 54-year-old female patient with a pathologically confirmed diagnosis of soft tissue lipoma. The clinical presentation, pathophysiology, differential diagnosis, and treatment options for lipoma are described.Clinical Features: The patient presented to a chiropractic clinic with painful swelling in the right anterior thigh. Physical examination revealed a palpable mobile mass with minimal tenderness.Intervention and Outcome: The initial consultation was with the primary care physician, and it resulted in a sonographic examination as the initial imaging modality to rule out deep venous thrombosis. The result of this examination was negative. Following a delay by additional incorrect diagnoses and treatments, a diagnosis of an intermuscular lipoma was established by magnetic resonance imaging and confirmed on biopsy as a soft tissue lipoma. The patient underwent complete excision of the mass.Conclusion: Lipomas are common benign soft tissue masses and should be considered in the differential diagnosis of a thigh mass. Magnetic resonance imaging with contrast depicts the lipomatous mass as having a characteristic high-intensity fat signal without enhancement. It is important for clinicians to have an increased awareness in recognizing the clinical and imaging manifestations of a soft tissue lipoma to optimize an initial diagnosis and treatment.]]></content:encoded>
			<wfw:commentRss>http://ge-germanium.info/?feed=rss2&amp;p=576</wfw:commentRss>
		</item>
	</channel>
</rss>
